Here, you'll find a comprehensive listing of watches to best determine the type of watch winder you require. To begin, search for the first letter of your watch's manufacturer or model, or by typing its name in the search bar.
CW = ClocwiseBrand | Model | Turn Direction | Turns Per Day |
A. Lange & Sohne | 1815 Automatik (2004) | Both | 500 |
A. Lange & Sohne has declined to provide information to us. The information posted has been provided by customers or through our research. We apologize for the inconvenience. | |||
Anniversary Langematik | Both | 500 | |
Grand Langematik | Both | 500 | |
Lange 1 Daymatic | TBD | TBD | |
Lange 1 Tourbillon Perpetual Calendar | TBD | TBD | |
Lange 1 Tourbillon Perpetual Calendar | TBD | TBD | |
Langematik | Both | 500 | |
Langematik Perpetual | Both | 500 | |
Langematik with date | Both | 500 | |
Langematik without date | Both | 500 | |
Saxonia Annual Calendar | TBD | TBD | |
Saxonia Automatic | TBD | TBD | |
Saxonia Automatic Jewelled | TBD | TBD | |
Saxonia Dual Time | TBD | TBD | |
A. Mantei | Aludra | Both | 650 |
Ankaa | Both | 650 | |
Antares | Both | 650 | |
Arkur | Both | 650 | |
Atair | Both | 650 | |
Benetnasch | CW | 800 | |
Capella | CW | 800 | |
Castor | Both | 650 | |
Cih | Both | 650 | |
Denep | Both | 650 | |
Dubhe | Both | 650 | |
Formalhaut | Both | 650 | |
Gemma | Both | 650 | |
Matar | Both | 650 | |
Megrez | Both | 650 | |
Merak | Both | 650 | |
Paecock | Both | 650 | |
Phact | Both | 650 | |
Phekda | Both | 650 | |
Polarstern | Both | 650 | |
Pollux | Both | 650 | |
Ras Algethi | Both | 650 | |
Rastaban | Both | 650 | |
Regulus | Both | 650 | |
Riegel | Both | 650 | |
Sadalsund | CW | 800 | |
Sargas | Both | 650 | |
Sarin | CW | 650-800 | |
Sirius | Both | 650 | |
Spika | Both | 650 | |
Subra | TBD | TBD | |
Wega | Both | 650 | |
Accutron | See BULOVA | TBD | TBD |
Adriatica | 1072 | Both | 650-800 |
1111 | CW | 800 | |
12405 | Both | 650-800 | |
2804 | Both | 650 | |
8102 | CW | 800 | |
8110 | Both | 650 | |
8118 | Both | 650 | |
8127 | Both | 650-800 | |
8128 | Both | 650-800 | |
8129 | Both | 650-800 | |
8142 | Both | 650 | |
8196 | Both | 650 | |
8197 | Both | 650 | |
8203 | TBD | TBD | |
Aerowatch | Automatic 1942 | Both | 650 |
Automatic Aeroplan | Both | 650 | |
Automatique Impulse | Both | 650 | |
Chronograph Squelette Anniversaire "1910-2010" | CW | 800 | |
Chronographe 1942 | CW | 800 | |
Chronographe Aeroplan | Both | 650 | |
Coussin Automatic 1942 | Both | 650 | |
Coussin Chrono 1942 Ltd. Edition | CW | 800 | |
Coussin Chronograph 1942 | CW | 800 | |
Cushion Automatic 1942 | Both | 650 | |
Cushion Chronograph 1942 | CW | 800 | |
ETA 2824 Automatic: 60900R103 | Both | 650 | |
Hommage 1910 Chrono Auto Ltd. Edition | Both | 650 | |
Lady Automatique 1942 | Both | 650 | |
Limited Edition 1942 | CW | 800 | |
Moonphases 1942 | Both | 650 | |
Moonphases 1942 Pink Gold 18 Carat | Both | 650 | |
Regulator Aeroplan | Both | 650 | |
Renaissance Big Automatic | CW | 800 | |
Renaissance Chronograph | CW | 800 | |
Renaissance Limited Edition | CW | 800 | |
Airain | Airforce Chronograph | CW | 800 |
Aire | Aire Traveler II | Both | 650 |
Alain Silberstein | Basik Gold Winner | Both | 650 |
Basik Hole in One | Both | 650 | |
Basik Klub | Both | 650 | |
Basik Valentine | Both | 650 | |
Basik Year of the Rat | Both | 650 | |
Black Basik | Both | 650 | |
Black Krono Bauhaus | CW | 800 | |
Black Marine Krono | CW | 800 | |
Black Marine Smileday | Both | 650 | |
Bolidame | Both | 650 | |
Bolido Krono Steel, Titanium, Diamonds | CW | 800 | |
Bronze Basik | Both | 650 | |
Bronze Krono Bauhaus | CW | 800 | |
Karavan Moon | Both | 650 | |
Karavan Valentine | Both | 650 | |
Klub Enamel | Both | 650 | |
Klub GMT (L) (M) (S) | Both | 650 | |
Klub Grafik | Both | 650 | |
Klub Klassik Steel (L) (M) (S) | Both | 650 | |
Klub Sport Titanium (L) | Both | 650 | |
Krono A | CW | 800 | |
Krono A Titanium | CW | 800 | |
Krono B Steel, Diamonds, Gummy, Titanium, Tricolor, White | CCW | 800 | |
Krono Bauhaus 2 Diamonds | CW | 800 | |
Krono Bauhaus 2 Laque Cloisonne | CW | 800 | |
Krono Bauhaus 2 Titanium | CW | 800 | |
Le Reveil GMT | CW | 800 | |
Le Reveil Smileday | CW | 800 | |
Marine 20 | Both | 650 | |
Marine Krono | CW | 800 | |
Milanese | Both | 650 | |
Nurse Large | Both | 650 | |
Nurse Small | Both | 650 | |
Pave GMT | Both | 650 | |
Pave GMT Cuir | Both | 650 | |
Pave Jumbo Chronograph | CCW | 800 | |
Pave Krono | CW | 800 | |
Pave Krono Diamond | CW | 800 | |
Pave Krono Laque Cloisonne | CW | 800 | |
Pave Smileday | Both | 650 | |
Pikto | Both | 650 | |
Pikto Smileday | Both | 650 | |
Rondo Dots | Both | 650 | |
Rondo GMT | Both | 650 | |
Rondo Krono | CW | 800 | |
Rondo Krono Diamonds | CW | 800 | |
Rondo Smileday | Both | 650 | |
Roots | Both | 650 | |
Alexander Shorokoff | Alexander Pushkin Unique | CW | 650-800 |
AS.KT-1 | CW | 800 | |
AS.LA01-12D Automatic | Both | 650 | |
Fedor Dostoevsky | TBD | TBD | |
Leo Tolstoi | CW | 800 | |
Alfex | Automatic Chronograph: 5333.04, 5360.02 | CW | 800 |
Lucendro Automatic | Both | 650 | |
Lucendro Automatic Chronograph | CW | 800 | |
Alpina | Avalanche | Both | 650 |
Avalanche Extreme Regulator 1883 Double Digit Full Black | CW | 800 | |
Avalanche Extreme Regulator Automatic Ceramic - Ladies | TBD | TBD | |
Aviation Automatic | Both | 650 | |
Aviation Chronograph | CW | 800 | |
Aviation Manufacture - AL710 | CW | 800 | |
Aviation Manufacture - AL950 | TBD | TBD | |
Club Automatic | Both | 650 | |
Club Chronograph | TBD | TBD | |
Club Manufacture Regulator | TBD | TBD | |
Extreme Automatic | Both | 650 | |
Extreme Chrono Double Digit | CW | 800 | |
Extreme Diver | Both | 650 | |
Extreme Regulator | Both | 650 | |
Extreme Regulator Automatic | Both | 650 | |
Extreme Sailing | Both | 650 | |
Extreme Tourbillon Regulator | TBD | TBD | |
Heritage Automatic Chronograph | CW | 800 | |
Heritage Gold Automatic Chronograph | CW | 800 | |
Level 5 Motorsport Sponsoring - AL535 | Both | 650 | |
Level 5 Motorsport Sponsoring - AL725 | CW | 800 | |
Manufacture Regulator | TBD | TBD | |
Movement AL353 | TBD | TBD | |
Movement AL525 | Both | 650 | |
Movement AL535 | Both | 650 | |
Movement AL550 | Both | 650 | |
Movement AL650 | Both | 650 | |
Movement AL710 | CW | 800 | |
Movement AL725 | CW | 800 | |
Movement AL750 | CW | 800 | |
Movement AL850 | CW | 800 | |
Movement AL860 | CW | 800 | |
Movement AL950 | TBD | TBD | |
Movement AL980 | TBD | TBD | |
Racing "12 Hours of Sebring" | Both | 650 | |
Racing "12 Hours of Sebring" | CW | 800 | |
Racing "12 Hours of Sebring" Automatic GMT | CW | 800 | |
Racing "12 Hours of Sebring" World Time Chronograph | CW | 800 | |
Startimer GMT Automatic Chronograph | CW | 800 | |
Tourbillon Manufacture Regulator | TBD | TBD | |
Altanus | Convertible Single Face Automatic: 7845 | Both | 650 |
Elite: 7857R, 7875 | CW | 800 | |
Elite: 7874, 7874R, 7876, 7876R | Both | 650 | |
Elite: 7877, 7877R | Both | 650 | |
Master 40 Automatic Steel: 7848, 7848B | Both | 650 | |
Master Complication Steel: 7839, 7839B | CW | 800 | |
Master Ellisse Chronograph: 7801 | Both | 650 | |
Master Ellisse Solo Tempo: 7803 | Both | 650 | |
Master Master Automatic - 7791 | Both | 650 | |
Master Master Automatic Chronograph Steel: 7769B, 7792B | CW | 800 | |
Master Master Automatic Chronograph: 7769, 7792 | CW | 800 | |
Master Master Automatic Steel: 7791B | Both | 650 | |
Master Master Gran Data Steel: 7768B | Both | 650 | |
Master Master Gran Data: 7768 | Both | 650 | |
Master Master Woman Automatic Diamond: 16088D | Both | 650 | |
Master Master Woman Automatic Steel: 16088, 16088B | Both | 650 | |
Master Oro Automatic Chronograph: 7769G | CW | 800 | |
Master Oro Complication | CW | 800 | |
Master Oro Gran Data Automatic LE: 7768G | Both | 650 | |
Master Oroacciaio Automatic Chronograph: 7769SG | CW | 800 | |
Master Oroacciaio Gran Data Automatic: 7768SG | Both | 650 | |
Master Sport: 7880, 7880B, 7880N, 7880NB | CW | 800 | |
Master T Automatic Chronograph: 7792, 7792B | CW | 800 | |
Master T Automatic Steel: 7791, 7791B | Both | 650 | |
Racing Team: 18000 | Both | 650 | |
Slim: 7902, 7902R, 7904, 7904R | Both | 650-900 | |
Sub: 7885, 7885B, 7885NB | Both | 650 | |
Amundsen Oslo | Polar Timepiece North Pole | Both | 650 |
Polar Timepiece South Pole | Both | 650 | |
Andersen Geneve | 1884 Worldtime | TBD | TBD |
Golden Reminder | TBD | TBD | |
Kamar | CCW | 650-900 | |
Montre A Tact | Both | 650 | |
Montre A Tact Regina: 591 | Both | 650 | |
Perpetual Secular | Both | 650 | |
Perpetuel 2000 | Both | 650 | |
Quotidiana | TBD | TBD | |
Android | Armor 15 Automatic | CCW | 650-950 |
Armor 15 Skeleton | CCW | 800 | |
Armor 50 Automatic | Both | 650 | |
Bubble Automatic | CCW | 800 | |
Concept T Skeleton | CCW | 800 | |
Divemaster Enforcer | CW | 800 | |
Divemaster Espionage Automatic | Both | 650 | |
Divemaster Silverjet 500 Skeleton | Both | 650 | |
Horizon Skeleton | CCW | 800 | |
Hydraumatic G7 Skeleton Automatic | Both | 650 | |
Maxjet Skeleton | Both | 650 | |
Mega Cocoon Automatic | CCW | 800 | |
Monte Carlo Swiss Chrono Automatic | CW | 800 | |
Mystique Diamond Skeleton | CCW | 650-950 | |
Mystique Skeleton | CCW | 800 | |
Naval 2G Skeleton Automatic | Both | 650 | |
Ninja Skeleton | Both | 650 | |
Ninja Swiss Automatic | Both | 650 | |
Ninja Throwing Star | Both | 650 | |
Octopus Automatic | CCW | 650-950 | |
Radius Skeleton Automatic | Both | 650 | |
Raptor Automatic | TBD | TBD | |
Redline Automatic | CCW | 800 | |
Revolver Automatic | Both | 650 | |
Savant Automatic | CCW | 800 | |
Savant Skeleton | CCW | 800 | |
Spectrum Automatic | CCW | 800 | |
Sphere Automatic | CCW | 800 | |
Spiral Automatic | Both | 650 | |
Stealth Swiss Automatic | TBD | TBD | |
Tattooed Banker Automatic "Dragon Edition" | Both | 650 | |
Twin Automatic | CW | 800 | |
V Skeleton Automatic Tungsten Open Heart | CCW | 650-950 | |
Virtuoso Diamond Swiss | Both | 650 | |
Virtuoso Swiss Automatic | Both | 650 | |
Virtuoso Swiss Skeleton | Both | 650 | |
Volcano 50 Automatic | Both | 650 | |
Volcano Automatic | CCW | 800 | |
Angular Momentum | Axis - Limited Edition | Both | 650 |
Axis / I Navigator | Both | 650 | |
Axis / VII Globe | Both | 650 | |
Guilloche "Peacock" Champagne, Gold, Silver | Both | 650 | |
Ilum / II Diving Watch | Both | 650 | |
Ilum / IV Mid Size Sport Watch | Both | 650 | |
Ilum / V | Both | 650 | |
Ilum / VI | CW | 800 | |
Nashiji | Both | 650 | |
Tec&Art | Both | 650 | |
Tsuishu | Both | 650 | |
Anonimo | 4Star Maritime | Both | 650 |
Chronograph: 5000 | CW | 800 | |
Cronoscopio - 2005 | CW | 800 | |
Cronoscopio Mark II - 2018 | CW | 800 | |
Cronoscopio Mark II Drass Gold | CW | 800 | |
Cronoscopio Mark II Nero | CW | 800 | |
Cronoscopio Mark II Shiny | CW | 800 | |
D Date - 2006 | Both | 650 | |
D Date II: 2026 | Both | 650 | |
Desert Chrono: 2015 | CW | 800 | |
Dino Zei Argonauta: 11005 | Both | 650 | |
Dino Zei Glauco: 11006 | Both | 650 | |
Dino Zei Jalea: 11002 | Both | 650 | |
Dino Zei Marea Flyback: 11003 | CW | 800 | |
Dino Zei Narvalo: 11004 | Both | 650 | |
Dino Zei Nautilo: 11007 | Both | 650 | |
Dino Zei Nemo: 11001 | CW | 800 | |
Dino Zei San Marco | Both | 650 | |
Dino Zei San Marco Brass | Both | 650 | |
Firenze Dual Time 43mm | Both | 650-800 | |
Firenze Dual Time Drass Gold | Both | 650-800 | |
Hi Dive: 2011 | Both | 650-800 | |
Marinai D'Italia | Both | 650-800 | |
Marlin | Both | 650-800 | |
Marlin 10 Anni: 7001 | Both | 650-800 | |
Marlin Bronze | Both | 650-800 | |
Match Racing - 2002 | Both | 650 | |
Match Racing Valencia: 2012 | Both | 650 | |
Militare Automatico Drass | CW | 800 | |
Militare Automatico Ltd. Ed.: 2010 | CW | 800 | |
Militare Crono - 2007 | Both | 650 | |
Militare Crono Drass | Both | 650 | |
Militare Crono Flyback: 2016 | Both | 650 | |
Militare Zulu Time: 2014 | Both | 650 | |
Millemetri - 2000 | Both | 650-800 | |
Millemetri Hi-Dive Ltd. Ed 42mm: 2011 | Both | 650-800 | |
Millemetri Polluce | Both | 650-800 | |
Nautilo Bronze | Both | 650 | |
Notturnale Drass Gold | Both | 650 | |
Polluce - 2003 | Both | 650-800 | |
Polluce Magnum | Both | 650-800 | |
Professional RM: 6003 | Both | 650 | |
Professionale - 6000 | Both | 650-800 | |
Professionale Crono | Both | 650 | |
Professionale Crono: 6002 | Both | 650 | |
Professionale GMT: 6001 | Both | 650 | |
Round Date: 5003 | Both | 650 | |
Sailor Diver: 1989 | Both | 650-800 | |
San Marco Drass | Both | 650 | |
TP-Chrono Racing: 7000 | Both | 650 | |
Wayfarer - 2008 | Both | 650 | |
Wayfarer II: 2019 | Both | 650 | |
Zulu Time: 2014 | Both | 650 | |
Antoine Preziuso | Grand Chrono Robusto | CW | 800 |
Moonlight Automatic | Both | 650 | |
Worldtime | CW | 650-800 | |
Appella | Apella Gold - Precision Collection: 823-4111 | CW | 800 |
Appella Mechanical - 42 Hours Power Reserve: 1003-3011 | Both | 650 | |
Appella Mechanical - Perpetual Classic: 1007-2003, 1007-2011 | CW | 800 | |
Appella Mechanical - Signature Collection: 1005-2011, 1005-3001 | CW | 800 | |
Aquanautic | King Kuda | Both | 650 |
King Subchronodive | TBD | TBD | |
King Subdiver | TBD | TBD | |
Master Cuda | TBD | TBD | |
Subcommander | Both | 650 | |
Super King Chronograph | CW | 800 | |
Archimede | Arcadia | Both | 650 |
Argentum | Both | 650 | |
Klassik Automatic | Both | 650 | |
Klassik Chronograph | CW | 800 | |
Outdoor | Both | 650-800 | |
Outdoor Sport | Both | 650 | |
Outdoor Sport Chronograph | CW | 800 | |
Outdoor Trekking Steel | Both | 650 | |
Outdoor Trekking Titanium | Both | 650 | |
Pilot | Both | 650 | |
Pilot Chronograph | CW | 800 | |
Pilot H | Both | 650 | |
Pilot L | Both | 650 | |
Pilot M | Both | 650 | |
Pilot S | Both | 650 | |
Pilot W | Both | 650 | |
Pilot XLA Automatic | Both | 650 | |
Rally Flieger | Both | 650 | |
Rally Night | Both | 650 | |
Rally Sahara | Both | 650 | |
Sport Puls | Both | 650 | |
Sport Taucher | Both | 650 | |
Sport Taucher A | Both | 650 | |
Sport Taucher M | Both | 650 | |
Vintage | Both | 650 | |
Arctos | GPW Icestorm L1 | Both | 650 |
GPW K1 Ltd. Edition | TBD | TBD | |
GPW L1 | TBD | TBD | |
GPW Ocean L1 | Both | 650 | |
Military I Klassik | Both | 650 | |
Military I Klassik Black | Both | 650 | |
Military II Klassik | Both | 650 | |
Nato Professional | Both | 650 | |
SEKM 2000 Diver | TBD | TBD | |
Aristo | Aristo Blue Baron | Both | 650 |
Aristo XL | Both | 650 | |
Aviatus | Both | 650 | |
Award 2003: 4H30 | TBD | TBD | |
Bahnhofsuhr Pforzheim: 3H26S | Both | 650 | |
Beobachter: 3H57A | Both | 650 | |
Beobachteruhr / Observer: 5H37S | Both | 650 | |
Bomber: 5H38S | Both | 650 | |
Carbon II | Both | 650 | |
Chrono 2002 Ti: 5H60ZB | CW | 800 | |
Chronograph, Flieger Chronograph "Super LumiNova" | CW | 800 | |
Dakar: 3H37 | Both | 650 | |
Doctors Watch: 4H87 | Both | 650 | |
Edition AS 2072 | TBD | TBD | |
Flieger - 7H16 | Both | 650 | |
Flieger Titanium | Both | 650 | |
Fliegeruhr - 4H11TU | Both | 650 | |
Fliegeruhr Titan: 4H06S | Both | 650 | |
Gelbe 7: 3H262-7 | Both | 650 | |
Hunter - 4H89L | Both | 650 | |
Hunter "Beach Hunter": 3H76 | Both | 650 | |
Hunter "Black Street Hunter": 3H75 | Both | 650 | |
Jager 90: 3H41 | Both | 650 | |
Kunstflieger Professional: 3H33 | Both | 650 | |
Kunstflieger Standard: 3H32 | Both | 650 | |
Marine: 7H18 | Both | 650 | |
ME 262 | Both | 650 | |
Messerschmitt: ME109 | Both | 650 | |
Navigator: 3H59A | Both | 650 | |
Offizier - 7H17 | Both | 650 | |
Offizier-uhr: 4H32S | Both | 650 | |
Pilot - 3H58A | Both | 650 | |
Pilot Watch: 3H108, 3H109 | Both | 650 | |
Pure Pilot 40: 3H114 | Both | 650 | |
Schwarze X: 3H262-X | Both | 650 | |
Sextant: 5H40S | Both | 650 | |
Sprint: 5H56TU | Both | 650 | |
Submarine Clock: 3H17R | Both | 650 | |
Tonneau - 7H19 | Both | 650 | |
Tonneau Black: 4H29S | Both | 650 | |
U-Boot: 3H17R | Both | 650 | |
Weisse 3: 3H262-3 | Both | 650 | |
White Bomber: 5H19R | Both | 650 | |
Armand Nicolet | Arc Royal Chronograph | CW | 800 |
Arc Royal Chronograph & Complete Calendar | CW | 800 | |
Arc Royal Complete Calendar A | Both | 650 | |
Arc Royal Complete Calendar B | Both | 650 | |
Arc Royal Complete Calendar C | Both | 650 | |
Arc Royal Day-Date | Both | 650 | |
Arc Royal GMT & Power Reserve | Both | 650 | |
Arc Royal Pointer | Both | 650 | |
Arc Royal Regulator | Both | 650 | |
Arc Royal Small Seconds | Both | 650 | |
Hunter Chronograph | CW | 800 | |
Hunter Chronograph & Complete Calendar | CW | 800 | |
Hunter Complete Calendar A | Both | 650 | |
Hunter Complete Calendar B | Both | 650 | |
Hunter Complete Calendar C | Both | 650 | |
Hunter GMT & Power Reserve | Both | 650 | |
Hunter Regulator | Both | 650 | |
Hunter Small Seconds | Both | 650 | |
J09 | Both | 650 | |
M02 Big Date & Small Seconds | Both | 650 | |
M02 Big Date and Chronograph | Both | 650 | |
M02 Chronograph | Both | 650 | |
M02 Complete Calendar | Both | 650 | |
M02 Date | Both | 650 | |
M02 Day & Date | Both | 650 | |
M03 Chronograph | Both | 650 | |
M03 Chronograph and Date | Both | 650 | |
M03 Ladies | Both | 650 | |
M03 Moon & Date | Both | 650 | |
M03 Small Seconds | Both | 650 | |
M03 Small Seconds and Date | Both | 650 | |
M05 Big Date & Small Seconds | Both | 650 | |
M05 Chronograph | Both | 650 | |
S05 Chronograph | Both | 650 | |
S05 Chronograph & Complete Calendar | CW | 800 | |
S05 Complete Calendar | Both | 650 | |
S05 Day & Date | Both | 650 | |
S05 Day & Date | CW | 800 | |
TL7 Date | Both | 650 | |
TL7 Moonphase & Date | Both | 650 | |
TM7 Big Date & Chronograph | Both | 650 | |
TM7 Chronograph | Both | 650 | |
TM7 Complete Calendar | Both | 650 | |
TM7 Day & Date | Both | 650 | |
Artego | 300M | CCW | 800 |
500M | CCW | 800 | |
Diver | CCW | 800 | |
Seaking 2000M | Both | 650 | |
Artya | Artpiece 1/1 | TBD | TBD |
Coprolite | TBD | TBD | |
Coupe de Foudre | TBD | TBD | |
Kiss Collection | TBD | TBD | |
Quadri Rotor Squelette | TBD | TBD | |
Skeleton Electric | TBD | TBD | |
Winter Camp Quadri Rotor Set Diamonds | TBD | TBD | |
AS / A.Schild | Watch Movement AS 1250 | Uni | 650-950 |
Watch Movement AS 1580 | Both | TBD | |
Watch Movement AS 1700 | Both | TBD | |
Watch Movement AS 2063 | Both | 650-950 | |
Watch Movement AS 5008 | CW | 800 | |
Askania | Alex: ALE-751 | Both | 650 |
Alex: ALE-755 | Both | 650 | |
Alex: ALE-756 | Both | 650 | |
Alex: ALE-757 | Both | 650 | |
Alex: ALE-758 | Both | 650 | |
Alex: ALE-759 | Both | 650 | |
Avus: AVU-550 | Both | 650 | |
Avus: AVU-551 | Both | 650 | |
Avus: AVU-552 | Both | 650 | |
Avus: AVU-560 | Both | 650 | |
Berlinale: BER-788 | Both | 650 | |
Brement: BRE-622 Duograph | CW | 800 | |
Brement: BRE-623 Duograph | CW | 800 | |
Brement: BRE-718 | Both | 650 | |
Brement: BRE-721 | Both | 650 | |
Brement: BRE-722 | CW | 800 | |
Brement: BRE-723 | CW | 800 | |
Elly Beinhorn: BEI 748, 749 | Both | 650 | |
Heinkel Blitz | Both | 650 | |
Quadriga 2011: QUA-140 | CW | 800 | |
TAIFUN-TAI-646 | Both | 650 | |
TAIFUN-TAI-648 | Both | 650 | |
TAIFUN-TAI-671 | Both | 650 | |
TAIFUN-TAI-672 | Both | 650 | |
TAIFUN-TAI-682 | Both | 650 | |
TAIFUN-TAI-683 | Both | 650 | |
Templehof: TEM 642 | CW | 800 | |
Templehof: TEM 643 | CW | 800 | |
Templehof: TEM 645 | CW | 800 | |
Templehof: TEM 761 | Both | 650 | |
Templehof: TEM 762 | Both | 650 | |
Templehof: TEM 764 | CW | 800 | |
Atlantic | Blackshark Automatic | Both | 650 |
Grand Tonneau | Both | 650 | |
Mariner Barrel | Both | 650 | |
Mariner Chronographs | CW | 800 | |
Mariner Classic | Both | 650 | |
Mariner Square | Both | 650 | |
Regatta Start Chronographs | CW | 800 | |
Seacrest 35 | Both | 650 | |
Seacrest 38 | Both | 650 | |
Seacrest Automatic | Both | 650 | |
Seahunter 50 Automatic | Both | 650 | |
Seaport | Both | 650 | |
Seashark Automatic | Both | 650 | |
Seawave | Both | 650 | |
Skipper | Both | 650 | |
Skipper Regatta Chronographs | CW | 800 | |
Worldmaster 1888 | Both | 650 | |
Worldmaster 1888 Power Reserve | Both | 650 | |
Worldmaster 1888 w/small seconds | Both | 650 | |
Worldmaster 2 | Both | 650 | |
Worldmaster Art Deco Auto | Both | 650 | |
Worldmaster Chronograph Valjoux | CW | 800 | |
Worldmaster Chronometer Automatic COSC | Both | 650 | |
Worldmaster Classic Automatic | Both | 650 | |
Worldmaster GMT | Both | 650 | |
Worldmaster Mechanical | Both | 650 | |
Worldmaster Square | Both | 650 | |
Audemars Piguet | 12518 ROYAL OAK 125th Anniversary | Both | 800 |
12530 ROYAL OAK 125th Anniversary | 800 | ||
14202 ROYAL OAK Jumbo | Both | 800 | |
14358 ROYAL OAK Jumbo | Both | 800 | |
14470 ROYAL OAK Automatic - Date | CW | 800 | |
14486 ROYAL OAK Automatic - Date | CW | 800 | |
14487 ROYAL OAK Automatic - Date | CW | 800 | |
14587 ROYAL OAK Automatic - Date | CW | 800 | |
14682 CLASSIC | Both | 800 | |
14790 ROYAL OAK Automatic | Both | 800 | |
14790 ROYAL OAK Nick Faldo Special Series | Both | 800 | |
14800 ROYAL OAK Automatic - Date | Both | 800 | |
14802 ROYAL OAK Jumbo Jubilee | Both | 800 | |
14813 ROYAL OAK Automatic - Date / Diamonds | Both | 800 | |
14891 ROYAL OAK Automatic - Date | Both | 800 | |
14908 MILLENARY Automatic - Day/Date | Both | 800 | |
14990 ROYAL OAK Automatic - Foundation | Both | 800 | |
15000 ROYAL OAK Automatic - Date | Both | 800 | |
15002 ROYAL OAK Jumbo | Both | 800 | |
15010 | Both | 800 | |
15016 MILLENARY Automatic - Date | Both | 800 | |
15049 MILLENARY Automatic - Day/Date | Both | 800 | |
15051 MILLENARY Automatic - Day/Date | Both | 800 | |
15070 ROYAL OAK Automatic Ltd. Ed. - Sydney to Hobart | Both | 800 | |
15087 MILLENARY Automatic - Gem-Set | CCW | 800 | |
15090 ROYAL OAK Ltd. Ed. - Nick Faldo | Both | 800 | |
15091 CANAPE Automatic | Both | 800 | |
15097 ROYAL OAK Ltd. Ed. - Mizuno | Both | 800 | |
15100 ROYAL OAK - Foundation | Both | 800 | |
15107 MILLENARY Automatic - Gem-Set | Both | 800 | |
15109 MILLENARY Automatic - Gem-Set | 800 | ||
15120 JULES AUDEMARS 3120 Classic/Globe | Both | 600 | |
15121 EDWARD PIGUET Automatic - Rectangular | Both | 800 | |
15128 ROYAL OAK Automatic - Jumbo Italia | Both | 800 | |
15130 ROYAL OAK OFFSHORE Baguette | CCW | 800 | |
15134 EDWARD PIGUET Watch Date / Centre Seconds | Both | 800 | |
15135 JULES AUDEMARS Selfwinding Watch | Both | 600 | |
15136 ROYAL OAK Jumbo Skeleton | Both | 800 | |
15140 JULES Audemars Selfwinding Watch | Both | 600 | |
15154 ROYAL OAK Tuxedo | Both | 800 | |
15157 JULES AUDEMARS Self Winding | Both | 600 | |
15158 JULES AUDEMARS Self Winding | Both | 600 | |
15159 JULES AUDEMARS Self Winding | Both | 600 | |
15160 TRADITION Ultra-Thin Selfwinding Watch | Both | 800 | |
15161 MILLENARY Quincy Jones Watch | Both | 600 | |
15170 JULES AUDEMARS Self Winding | Both | 600 | |
15171 JULES AUDEMARS Self Winding | Both | 600 | |
15190 ROYAL OAK Nick Faldo Special Series | Both | 800 | |
15202 ROYAL OAK Jumbo | Both | 800 | |
15202 ROYAL OAK Selfwinding 39mm | Both | 800 | |
15203 ROYAL OAK Openworked Extra Thin 39mm | Both | 800 | |
15300 ROYAL OAK Automatic - Day/Date | Both | 600 | |
15305 ROYAL OAK Selfwinding 39mm | Both | 600 | |
15311 ROYAL OAK Ltd. Ed. - King of Thailand's 80th Anniversary | Both | 600 | |
15313 ROYAL OAK Ltd. Ed. - Al Naboodah | Both | 600 | |
15320 MILLENARY Date / Centre Seconds | Both | 600 | |
15325 MILLENARY Pianoforte | Both | 600 | |
15327 MILLENARY Baguette | Both | 600 | |
15340 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba Wempe | CCW | 800 | |
15350 MILLENARY 4101 | Both | 600 | |
15400 ROYAL OAK Selfwinding 41mm | Both | 600 | |
15450 ROYAL OAK Selfwinding 37mm | Both | 600 | |
15451 ROYAL OAK Selfwinding 37mm | Both | 600 | |
15701 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba | CCW | 800 | |
15702 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba Bartorelli | CCW | 800 | |
15703 ROYAL OAK OFFSHORE Diver | Both | 600 | |
25402 ROYAL OAK Jumbo | Both | 800 | |
25572 ROYAL OAK Day Date | Both | 800 | |
25594 ROYAL OAK Moonphase Calendar | CW | 800 | |
25636 ROYAL OAK Perpetual Skeleton | Both | 800 | |
25654 ROYAL OAK Automatic Perpetual Calendar | Both | 800 | |
